| Management number | 242164198 | Release Date | 2026/07/18 | List Price | US$7.41 | Model Number | 242164198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 2 |
| Schedule Type | Schedule 40 |
| Color/Finish | Black |
| Maximum Working Temperature (F) | 140 |
| Returnable | 180-Day |
| Pipe or Fitting Product Type | Pipe & Tubing |
| Application | Furniture Grade,Hydroponics |
| Pipe Features | Corrosion Resistant,UV Resistant |
| Material | PVC |
| Color Family | Black |
| Product Weight (lb.) | 2 |
| Maximum working pressure (psi) | 480 |
| Pack Size | 2 |
| Core Type | Solid Core |
| Connectivity | Solvent Cemented |
| Minimum working temperature (F) | 0 |
| Maximum Flow Rate (gallons per minute) | 0 |
| End Type | Plain End |
| DWV | Other |
| Product Length (ft.) | 5 |
| Actual outside diameter (in.) | 1.05 |
| Nominal Inside Pipe Diameter (In.) | 3/4" |
| Actual inside diameter (in.) | 0.824 |
| Pipe Wall Thickness (In.) | 0.113 |
| Manufacturer Warranty | 1 Year Product Replacement under general product use conditions |
| Certifications and Listings | ASTM Compliant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form