| Management number | 222819921 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 222819921 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DLVZ4FS7 |
|---|---|
| Size | Large |
| Color | Blue Paisley |
| Pattern | Paisley |
| Fit Type | Stretch |
| Back Style | Scoop Back |
| Brand Name | Aqua Eve |
| Neck Style | Sweetheart Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Full Coverage |
| Unit Count | 1 Count |
| Fabric Type | Shell:88%Polyester,12%Spandex;Lining:90%Polyester,10%Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Shell:88%Polyester,12%Spandex;Lining:90%Polyester,10%Spandex |
| Occasion Type | Swimming Pool |
| Item Type Name | One Piece Swimsuit |
| Product Benefits | Provides tummy control and full coverage for a slimming look. |
| Special Size Type | Adult |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Piping, Ruched |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form