| Management number | 224093768 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224093768 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 751433173372 |
|---|---|
| ASIN | B08BYLF8VF |
| Color | Warm White |
| Shape | Corn Bulb |
| Theme | Lighting |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | DragonLight |
| Efficiency | Energy-efficient |
| Light Type | LED |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 Pounds |
| Light Color | 3000K Warm White |
| Manufacturer | dragon lighting |
| Model Number | WZ-60WW-2020 |
| Power Source | ac |
| Material Type | Aluminum |
| Control Method | App |
| Item Type Name | LED Corn Light Bulb |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 7200 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 60 Watts |
| Specification Met | UL Listed |
| Additional Features | Good for Totally Enclosed Fixture, Instant On, No Fan design, quite operating, Not Dimmable, Super Bright |
| Included Components | Bulb included, E39 to E26 adapter included |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 7200 Lumens |
| Light Source Wattage | 60 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 1.93"W x 7.17"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LED Corn Lamp-60W |
| Specific Uses For Product | Commercial Lighting |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 400 Watts |
| Manufacturer Warranty Description | Manufacturer warranty 5 years since the date of purchase. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form