| Management number | 240534361 | Release Date | 2026/07/16 | List Price | US$45.62 | Model Number | 240534361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Kenda Vezda Touring A/S (KR205) 225/50R17 94V</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on touring and luxury touring cars, the Vezda Touring A/S (KR205) from Kenda is an all-season tire that's backed by a 65,000 mile limited manufacturer tread life warranty. An asymmetric tread pattern enhances handling and steering performance, and the Vezda Touring A/S (KR205)'s extra siping creates additional biting edges for better grip and traction on wet and wintry roads.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Kenda |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 94 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 25.9 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 225/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Tire type | Passenger Car Tires |
| Model | Vezda Touring A/S (KR205) 205008 |
| Tread depth | 10/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form