| Management number | 239773534 | Release Date | 2026/07/14 | List Price | US$24.52 | Model Number | 239773534 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195750057418 |
|---|---|
| ASIN | B0B6Q8JJ6Z |
| Color | Florida |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | Lacoste |
| Model Name | Regular Fit Piqué Track Pants |
| Rise Style | Mid Rise |
| Style Name | Regular Fit Piqué Track Pants |
| Unit Count | 1 Count |
| Waist Size | 4E+1 Inches |
| Fabric Type | 53% Polyester, 47% Cotton |
| Has Pockets | Yes |
| Manufacturer | Lacoste |
| Style Number | XH5366-51-3A4 |
| Material Type | Cotton |
| Pattern Style | Solid |
| Item Type Name | Track Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Mesh Cutouts |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | XH5366-513A4 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual/Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form