| Management number | 238874899 | Release Date | 2026/07/14 | List Price | US$4.56 | Model Number | 238874899 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)XS:Bust:33.1IN,Top Length:5.5/4.1IN,Bottoms Length:8.5IN,Waist Size:25.2-37.0INS:Bust:34.6IN,Top Length:5.9/4.5IN,Bottoms Length:8.9IN,Waist Size:26.8-38.6INM:Bust:36.2IN,Top Length:6.3/4.9IN,Bottoms Length:9.3IN,Waist Size:28.3-40.2INL:Bust:38.2IN,Top Length:6.7/5.3IN,Bottoms Length:9.6IN,Waist Size:30.3-42.1INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0D2MBTTDJ |
|---|---|
| Size | Medium |
| Color | Beige |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | MakeMeChic |
| Chest Size | 36.2 Inches |
| Neck Style | Tie Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Set |
| Waist Size | 34.26 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.13 Kilograms |
| Sleeve Type | Sleeveless |
| Style Number | MMCMdbrwyr-M |
| Material Type | Polyester, Elastane |
| Occasion Type | Casual |
| Collection Name | Summer |
| Number of Items | 1 |
| Product Benefits | Versatile and comfortable for various water activities |
| Special Size Type | Adult |
| Swimwear Top Form | Bralette |
| Lining Description | Unlined |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form