| Management number | 218968770 | Release Date | 2026/05/03 | List Price | US$6.58 | Model Number | 218968770 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
11W, A19 LED, 4000K, GU24 base, 220 deg. beam spread, 120V
| UPC | 045923298042 |
|---|---|
| Color | Frosted White |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 11 watts |
| Bulb Base | GU24 |
| Beam Angle | 220 Degrees |
| Brand Name | Satco |
| Light Type | LED |
| Model Name | S29804 |
| Style Name | Contemporary |
| Unit Count | 1.0 Count |
| Manufacturer | Satco |
| Model Number | S29804 |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | Satco S29804 GU24 Light Bulb in White finish, 4.38 inches |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1100 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 11 Watts |
| Additional Features | Frosted |
| Included Components | Satco S29804 GU24 Light Bulb in White finish, 4.38 inches |
| Light Output Maximum | 1100 Lumens |
| Light Source Wattage | 11 Watts |
| Color Rendering Index | 85 |
| Item Dimensions W x H | 2.38"W x 3.38"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S29804 |
| Incandescent Equivalent Wattage | 72 Watts |
| Manufacturer Warranty Description | 5 year limited - 10 hr per day. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form