| Management number | 223926024 | Release Date | 2026/05/09 | List Price | US$24.00 | Model Number | 223926024 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 789094146299 |
|---|---|
| ASIN | B09W5HMBCY |
| Brand | XPETI |
| Color | Black |
| Theme | Sport |
| Pattern | solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Cap Toe |
| Model Name | Women Terra |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Terra Mid |
| Closure Type | Lace-Up |
| Manufacturer | XPETI |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Outer Material | nylon cloth |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Nylon |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Lightweight, Waterproof |
| Insole Cushioning | Foam |
| liningdescription | Nylon |
| Occasion Lifestyle | hiking |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | HTW153-BL085395 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form