| Management number | 224270520 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 224270520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CDWX2DGF |
|---|---|
| Size | 32 |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Regular |
| Occasion | hiking |
| Leg Style | Trouser |
| Brand Name | YSENTO |
| Rise Style | Mid Rise |
| Sport Type | Fishing rowing cycling, Snowboarding |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Material Type | Polyester Blend |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 4 |
| Pocket Description | Cargo Pocket |
| Apparel Closure Type | Hook and Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form